3rd GOLDEN LADY TROPHY
On 01.10.2016 at Tramsschapp Luxembourg-Limpertsberg.Latin Couples +40 Masterclass
Adjudicators | |
A: B: C: D: F: |
François Fouchet - France Paul Lorenz - Germany Dorine de Pelsmacker - Belgium Dominique Vitali - Luxembourg Isao Wolvekamp - Netherlands |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | B | C | D | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Cha Cha | |||||||||||||
8 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 | |
15 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 | |
37 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | - | 2,0 | 2,0 | |
41 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | 4,0 | 4,0 | |
46 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | - | 3,0 | 3,0 | |
Samba | |||||||||||||
8 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 | |
15 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 | |
37 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | 2,0 | 4,0 | |
41 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | 4,0 | 8,0 | |
46 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | 3,0 | 6,0 | |
Rumba | |||||||||||||
8 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 15,0 | |
15 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 3,0 | |
37 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 6,0 | |
41 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 12,0 | |
46 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | - | - | 3,0 | 9,0 | |
Paso Doble | |||||||||||||
8 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 20,0 | |
15 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 | |
37 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 8,0 | |
41 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 16,0 | |
46 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 12,0 | |
Jive | |||||||||||||
8 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 | |
15 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 5,0 | |
37 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 10,0 | |
41 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 20,0 | |
46 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | - | - | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V8.2a.