3rd Golden Lady Trophy
On 01.10.2016 at Tramsschapp Luxembourg-Limpertsberg.Latin Couples +40 Amateur
| Adjudicators | |
|
A: B: C: D: F: |
François Fouchet - France Paul Lorenz - Germany Dorine de Pelsmacker - Belgium Dominique Vitali - Luxembourg Isao Wolvekamp - Netherlands |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | F | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Cha Cha | |||||||||||||
| 8 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 3(8) | - | 4,0 | 4,0 | ||
| 20 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | - | - | 2,0 | 2,0 | ||
| 30 | 4 | 4 | 2 | 2 | 3 | 0 | 2 | 3(7) | - | 3,0 | 3,0 | ||
| 49 | 1 | 2 | 3 | 1 | 1 | 3 | - | - | - | 1,0 | 1,0 | ||
| Samba | |||||||||||||
| 8 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 3(8) | 5(16) | 3,5 | 7,5 | ||
| 20 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | - | - | 2,0 | 4,0 | ||
| 30 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 3(8) | 5(16) | 3,5 | 6,5 | ||
| 49 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | - | 1,0 | 2,0 | ||
| Rumba | |||||||||||||
| 8 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 11,5 | ||
| 20 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | - | - | 2,0 | 6,0 | ||
| 30 | 4 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | - | 3,0 | 9,5 | ||
| 49 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 3,0 | ||
| Jive | |||||||||||||
| 8 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 15,5 | ||
| 20 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | - | - | 2,0 | 8,0 | ||
| 30 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 12,5 | ||
| 49 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 4,0 | ||
This list was generated by TopTurnier for Windows V8.2a.