3rd GOLDEN LADY TROPHY
On 01.10.2016 at Tramsschapp Luxembourg-Limpertsberg.Latin Couples -30 Pre-Amat
| Adjudicators | |
|
A: B: C: E: F: |
François Fouchet - France Paul Lorenz - Germany Dorine de Pelsmacker - Belgium Erwin Vögtle - Luxembourg Isao Wolvekamp - Netherlands |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | E | F | 1. | 1.-2. | 1.-3. | ||||||
| Cha Cha | |||||||||||||
| 22 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 | |||
| 34 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 | |||
| 35 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 | |||
| Rumba | |||||||||||||
| 22 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 | |||
| 34 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 4,0 | |||
| 35 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 | |||
| Jive | |||||||||||||
| 22 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | - | 2,0 | 8,0 | |||
| 34 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | 3,0 | 7,0 | |||
| 35 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 3,0 | |||
This list was generated by TopTurnier for Windows V8.2a.