3rd Golden Lady Trophy
On 01.10.2016 at Tramsschapp Luxembourg-Limpertsberg.Latin Couples -30 Masterclass
Adjudicators | |
A: B: C: D: F: |
François Fouchet - France Paul Lorenz - Germany Dorine de Pelsmacker - Belgium Dominique Vitali - Luxembourg Isao Wolvekamp - Netherlands |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | B | C | D | F | 1. | 1.-2. | 1.-3. | ||||||
Cha Cha | |||||||||||||
6 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 | |||
28 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 | |||
32 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 | |||
Samba | |||||||||||||
6 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | - | 2,0 | 4,0 | |||
28 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 3,0 | 6,0 | |||
32 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 | |||
Rumba | |||||||||||||
6 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | - | 2,0 | 6,0 | |||
28 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | 3,0 | 9,0 | |||
32 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 | |||
Paso Doble | |||||||||||||
6 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | 2,0 | 8,0 | |||
28 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | 3,0 | 12,0 | |||
32 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 4,0 | |||
Jive | |||||||||||||
6 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | 2,0 | 10,0 | |||
28 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 15,0 | |||
32 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V8.2a.